(Timezone: GMT 0.0, DST off)
DateCountryEventImpactPreviousConsensusSunday Feb 15, 21:45 | New Zealand | Retail Sales (QoQ) | Low | 1.5% | 1.25% |
Sunday Feb 15, 21:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | 1.4% | |
Sunday Feb 15, 23:50 | Japan | Gross Domestic Product (QoQ) | High | -0.5% | 0.9% |
Sunday Feb 15, 23:50 | Japan | Gross Domestic Product Annualized | Medium | -1.9% | |
Sunday Feb 15, 23:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | 2.1% | |
Monday Feb 16, 00:00 | Argentina | Carnival | |||
Monday Feb 16, 00:00 | Brazil | Carnival | |||
Monday Feb 16, 00:00 | United States | President's Day | |||
Monday Feb 16, 00:00 | European Monetary Union | Eurogroup meeting | High | ||
Monday Feb 16, 00:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 1.4% | |
Monday Feb 16, 00:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 8.2% | |
Monday Feb 16, 00:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 8.2% | |
Monday Feb 16, 00:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 3.0% | |
Monday Feb 16, 00:30 | Australia | New Motor Vehicle Sales (YoY) | Low | -1.0% | |
Monday Feb 16, 02:00 | China | M2 Money Supply (YoY) | Low | 12.2% | 12.1% |
Monday Feb 16, 02:00 | China | New Loans | High | 697.3 | 1350.0 |
Monday Feb 16, 03:00 | South Korea | Money Supply Growth | Low | 8.7 | |
Monday Feb 16, 04:00 | Indonesia | Exports | Low | -13.83% | |
Monday Feb 16, 04:00 | Indonesia | Imports | Low | -6.61% | |
Monday Feb 16, 04:00 | Indonesia | Trade Balance | Low | $0.187 | |
Monday Feb 16, 04:30 | Japan | Capacity Utilization | Low | -0.8% | |
Monday Feb 16, 04:30 | Japan | Industrial Production (MoM) | Low | -0.5% | |
Monday Feb 16, 04:30 | Japan | Industrial Production (YoY) | Medium | -3.7% | |
Monday Feb 16, 06:30 | India | WPI Inflation | Low | 0.11% | |
Monday Feb 16, 08:00 | India | Trade Deficit Government | Low | $9.43 | |
Monday Feb 16, 08:00 | Turkey | 3mth quarterly jobless average | Low | 10.4% | |
Monday Feb 16, 08:30 | Netherlands, The | Retail Sales (YoY) | Low | -0.6% | |
Monday Feb 16, 09:00 | Norway | Trade Balance | Low | 30.1 | |
Monday Feb 16, 09:00 | Turkey | Budget Balance | Low | -11.3 | |
Monday Feb 16, 10:00 | European Monetary Union | Trade Balance n.s.a. | Low | €20.0 | |
Monday Feb 16, 10:00 | European Monetary Union | Trade Balance s.a. | Low | €20.0 | |
Monday Feb 16, 11:00 | Germany | German Buba Monthly Report | Low | ||
Monday Feb 16, 16:00 | Russia | Industrial Output | Low | 3.9% | |
Monday Feb 16, 21:00 | South Korea | Producer Price Index Growth | Low | -0.9% | |
Monday Feb 16, 21:00 | South Korea | Producer Price Index Growth (YoY) | Low | -2.0% | |
Tuesday Feb 17, 00:00 | Argentina | Carnival | |||
Tuesday Feb 17, 00:00 | Brazil | Carnival | |||
Tuesday Feb 17, 00:00 | Singapore | Gross Domestic Product (QoQ) | Low | 3.1% | |
Tuesday Feb 17, 00:00 | Singapore | Gross Domestic Product (YoY) | Low | 2.8% | |
Tuesday Feb 17, 00:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Tuesday Feb 17, 00:30 | Australia | RBA Meeting's Minutes | Medium | ||
Tuesday Feb 17, 01:00 | South Korea | BoK Interest Rate Decision | Low | 2.0% | |
Tuesday Feb 17, 01:30 | China | House Price Index | Medium | -4.3% | |
Tuesday Feb 17, 01:45 | China | MNI Business Sentiment Indicator | Low | ||
Tuesday Feb 17, 02:00 | China | FDI - Foreign Direct Investment (YTD) (YoY) | Medium | 1.7% | |
Tuesday Feb 17, 07:00 | Indonesia | Bank Indonesia Rate | Low | 7.75% | |
Tuesday Feb 17, 08:30 | Sweden | Consumer Price Index (MoM) | Low | 0.2% | |
Tuesday Feb 17, 08:30 | Sweden | Consumer Price Index (YoY) | Low | -0.3% | |
Tuesday Feb 17, 08:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Tuesday Feb 17, 09:00 | Italy | Global Trade Balance | Low | €3.541 | |
Tuesday Feb 17, 09:00 | Italy | Trade Balance EU | Low | €0.815 | |
Tuesday Feb 17, 09:00 | Poland | Unemployment (MoM) | Low | 11.5% | |
Tuesday Feb 17, 09:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.8% | |
Tuesday Feb 17, 09:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.0% | |
Tuesday Feb 17, 09:30 | United Kingdom | Consumer Price Index (YoY) | High | 0.5% | |
Tuesday Feb 17, 09:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.3% | |
Tuesday Feb 17, 09:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.0% | |
Tuesday Feb 17, 09:30 | United Kingdom | Producer Price Index - Input (MoM) n.s.a | Low | -2.4% | |
Tuesday Feb 17, 09:30 | United Kingdom | Producer Price Index - Input (YoY) n.s.a | Low | -10.7% | |
Tuesday Feb 17, 09:30 | United Kingdom | Producer Price Index - Output (MoM) n.s.a | Low | -0.3% | |
Tuesday Feb 17, 09:30 | United Kingdom | Producer Price Index - Output (YoY) n.s.a | Medium | -0.8% | |
Tuesday Feb 17, 09:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.2% | |
Tuesday Feb 17, 09:30 | United Kingdom | Retail Price Index (YoY) | Low | 1.6% | |
Tuesday Feb 17, 09:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 10.0% | |
Tuesday Feb 17, 09:50 | Spain | 12-Month Letras Auction | Low | 0.213% | |
Tuesday Feb 17, 09:50 | Spain | 6-Month Letras Auction | Low | 0.105% | |
Tuesday Feb 17, 10:00 | Germany | ZEW Survey - Current Situation | Medium | 22.4 | 30.0 |
Tuesday Feb 17, 10:00 | Germany | ZEW Survey - Economic Sentiment | High | 48.4 | 55.0 |
Tuesday Feb 17, 10:00 | European Monetary Union | ZEW Survey - Economic Sentiment | Medium | 45.2 | |
Tuesday Feb 17, 10:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -2.5% | |
Tuesday Feb 17, 10:00 | Greece | Consumer Price Index (YoY) | Low | -2.6% | |
Tuesday Feb 17, 13:00 | Poland | Corporate Sector Wages | Low | 3.7% | |
Tuesday Feb 17, 13:00 | South Africa | SARB Interest Rate Decision | Low | 5.75% | |
Tuesday Feb 17, 13:30 | Canada | Canadian portfolio investment in foreign securities | Low | $1.83 | |
Tuesday Feb 17, 13:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $4.29 | |
Tuesday Feb 17, 13:30 | United States | NY Empire State Manufacturing Index | Low | 9.95 | 9.0 |
Tuesday Feb 17, 13:55 | United States | Redbook index (MoM) | Low | 0.2% | |
Tuesday Feb 17, 13:55 | United States | Redbook index (YoY) | Low | 2.1% | |
Tuesday Feb 17, 15:00 | United States | NAHB Housing Market Index | Medium | 57.0 | 58.0 |
Tuesday Feb 17, 15:00 | New Zealand | GDT Price Index | Low | 9.4 | |
Tuesday Feb 17, 16:30 | United States | 3-Month Bill Auction | Low | 0.02% | |
Tuesday Feb 17, 16:30 | United States | 6-Month Bill Auction | Low | 0.085% | |
Tuesday Feb 17, 17:00 | Switzerland | SNB Chairman Jordan Speech | High | ||
Tuesday Feb 17, 17:45 | United States | Philadelphia Fed's Plosser speech | Low | ||
Tuesday Feb 17, 21:00 | United States | Net Long-Term TIC Flows | Medium | $33.5 | |
Tuesday Feb 17, 21:00 | United States | Total Net TIC Flows | Low | $-6.3 | |
Tuesday Feb 17, 22:00 | Colombia | Industrial ouput (YoY) | Low | -0.9 | |
Tuesday Feb 17, 22:00 | Colombia | Retail Sales (YoY) | Low | ||
Tuesday Feb 17, 23:00 | Australia | CB Leading Indicator | Low | 0.1% | |
Tuesday Feb 17, 23:30 | Australia | Westpac Leading Index (MoM) | Low | 0.0% | |
Wednesday Feb 18, 00:00 | Brazil | Ash Wednesday | |||
Wednesday Feb 18, 00:00 | China | Chinese New Year Eve | |||
Wednesday Feb 18, 00:00 | South Korea | Korean New Year | |||
Wednesday Feb 18, 03:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Wednesday Feb 18, 06:30 | Japan | BoJ Press Conference | High | ||
Wednesday Feb 18, 08:00 | European Monetary Union | Non-monetary policy's ECB meeting | Medium | ||
Wednesday Feb 18, 08:00 | South Africa | Consumer Price Index (MoM) | Low | -0.2% | |
Wednesday Feb 18, 08:00 | South Africa | Consumer Price Index (YoY) | Low | 5.3% | |
Wednesday Feb 18, 09:00 | Poland | Retail Sales (YoY) | Low | 1.8% | |
Wednesday Feb 18, 09:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 1.8% | |
Wednesday Feb 18, 09:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 1.7% | |
Wednesday Feb 18, 09:30 | United Kingdom | Bank of England Minutes | Medium | ||
Wednesday Feb 18, 09:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | |
Wednesday Feb 18, 09:30 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | |
Wednesday Feb 18, 09:30 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | |
Wednesday Feb 18, 09:30 | United Kingdom | Claimant Count Change | Medium | -29.7 | |
Wednesday Feb 18, 09:30 | United Kingdom | Claimant Count Rate | Medium | 2.6% | |
Wednesday Feb 18, 09:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 5.8% | |
Wednesday Feb 18, 10:00 | Switzerland | ZEW Survey - Expectations | Medium | -10.8 | |
Wednesday Feb 18, 10:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 0.1% | |
Wednesday Feb 18, 10:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | 2.2% | |
Wednesday Feb 18, 10:40 | Germany | 10-y Bond Auction | Medium | 0.52% | |
Wednesday Feb 18, 11:00 | South Africa | Retail Sales (YoY) | Low | 2.6% | |
Wednesday Feb 18, 12:00 | Russia | Producer Price Index (MoM) | Low | 0.8% | |
Wednesday Feb 18, 12:00 | Russia | Producer Price Index (YoY) | Low | 5.9% | |
Wednesday Feb 18, 12:00 | United States | MBA Mortgage Applications | Medium | -9.0% | |
Wednesday Feb 18, 13:00 | Poland | Industrial Output (YoY) | Low | 8.4% | |
Wednesday Feb 18, 13:00 | Poland | Producer Price Index (YoY) | Low | -2.5% | |
Wednesday Feb 18, 13:30 | United States | Building Permits (MoM) | High | 1.032 | 1.06 |
Wednesday Feb 18, 13:30 | United States | Housing Starts (MoM) | Medium | 1.089 | 1.07 |
Wednesday Feb 18, 13:30 | United States | Producer Price Index (MoM) | Low | -0.3% | -0.4% |
Wednesday Feb 18, 13:30 | United States | Producer Price Index (YoY) | Medium | 1.1% | |
Wednesday Feb 18, 13:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.3% | 0.1% |
Wednesday Feb 18, 13:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 2.1% | |
Wednesday Feb 18, 13:30 | Canada | Wholesale Sales (MoM) | Medium | -0.3% | |
Wednesday Feb 18, 14:00 | Russia | Unemployment Rate | Low | 5.3% | |
Wednesday Feb 18, 14:15 | United States | Capacity Utilization | Medium | 79.7% | 79.9% |
Wednesday Feb 18, 14:15 | United States | Industrial Production (MoM) | Medium | -0.1% | 0.3% |
Wednesday Feb 18, 16:30 | United States | 4-Week Bill Auction | Low | 0.015% | |
Wednesday Feb 18, 19:00 | United States | FOMC Minutes | High | ||
Wednesday Feb 18, 21:45 | New Zealand | Producer Price Index - Input (QoQ) | Low | -1.5% | |
Wednesday Feb 18, 21:45 | New Zealand | Producer Price Index - Output (QoQ) | Low | -1.1% | |
Wednesday Feb 18, 23:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-660.7 | |
Wednesday Feb 18, 23:50 | Japan | Exports (YoY) | Low | 12.9% | |
Wednesday Feb 18, 23:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-712.067 | |
Wednesday Feb 18, 23:50 | Japan | Imports (YoY) | Low | 1.9% | |
Wednesday Feb 18, 23:50 | Japan | Foreign bond investment | Medium | ¥199.5 | |
Wednesday Feb 18, 23:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-477.1 | |
Thursday Feb 19, 00:00 | China | Chinese New Year | |||
Thursday Feb 19, 00:00 | Indonesia | Chinese New Year | |||
Thursday Feb 19, 00:00 | Singapore | Chinese New Year | |||
Thursday Feb 19, 00:00 | South Korea | Korean New Year | |||
Thursday Feb 19, 00:00 | Hong Kong SAR | Lunar New Year | |||
Thursday Feb 19, 00:30 | Australia | RBA Foreign Exchange Transaction | Low | 337.0 | |
Thursday Feb 19, 04:30 | Japan | All Industry Activity Index (MoM) | Medium | 0.1% | |
Thursday Feb 19, 05:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Thursday Feb 19, 05:00 | Japan | Leading Economic Index | Medium | 103.7 | |
Thursday Feb 19, 05:00 | Japan | Coincident Index | Medium | 109.2 | |
Thursday Feb 19, 07:00 | Switzerland | Trade Balance | Medium | 1515.0 | |
Thursday Feb 19, 07:00 | Finland | Consumer Price Index (YoY) | Low | 0.5% | |
Thursday Feb 19, 07:00 | Switzerland | Exports (MoM) | Low | 15776.0 | |
Thursday Feb 19, 07:00 | Switzerland | Imports (MoM) | Low | 14261.0 | |
Thursday Feb 19, 07:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.1% | |
Thursday Feb 19, 07:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.1% | |
Thursday Feb 19, 07:45 | France | Inflation ex-tobacco (MoM) | Medium | 0.1% | |
Thursday Feb 19, 08:00 | Denmark | Consumer Confidence | Low | 9.0 | |
Thursday Feb 19, 08:00 | Turkey | Consumer Confidence | Low | 67.71 | |
Thursday Feb 19, 08:00 | Hungary | Gross Wages (YoY) | Low | 1.1% | |
Thursday Feb 19, 09:00 | European Monetary Union | Current Account n.s.a | Low | €24.6 | |
Thursday Feb 19, 09:00 | European Monetary Union | Current Account s.a | Low | €18.1 | |
Thursday Feb 19, 09:50 | Spain | 10-y Obligaciones Auction | Low | 1.731% | |
Thursday Feb 19, 10:10 | United Kingdom | 10-y Bond Auction | Low | 1.622% | |
Thursday Feb 19, 11:00 | United Kingdom | CBI Industrial Trends Survey - Orders (MoM) | Low | 4.0 | |
Thursday Feb 19, 11:00 | Ireland | Consumer Price Index (MoM) | Low | -0.4% | |
Thursday Feb 19, 11:00 | Ireland | Consumer Price Index (YoY) | Low | -0.3% | |
Thursday Feb 19, 11:00 | Ireland | HICP (MoM) | Low | -0.4% | |
Thursday Feb 19, 11:00 | Ireland | HICP (YoY) | Low | -0.3% | |
Thursday Feb 19, 13:30 | United States | Initial Jobless Claims | High | 304.0 | |
Thursday Feb 19, 13:30 | United States | Continuing Jobless Claims | Medium | 2.354 | |
Thursday Feb 19, 15:00 | European Monetary Union | Consumer Confidence | Medium | -8.5 | -7.5 |
Thursday Feb 19, 15:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 6.3 | |
Thursday Feb 19, 15:00 | United States | CB Leading Indicator (MoM) | Medium | 0.5% | 0.3% |
Thursday Feb 19, 15:30 | United States | EIA Natural Gas Storage change | Low | -160.0 | |
Thursday Feb 19, 16:00 | United States | EIA Crude Oil Stocks change | Medium | 4.868 | |
Thursday Feb 19, 17:15 | Canada | BoC Governor Council Member Cote Speech | Low | ||
Thursday Feb 19, 22:00 | Colombia | Trade Balance | Low | $-1300.0 | |
Friday Feb 20, 00:00 | China | Chinese New Year | |||
Friday Feb 20, 00:00 | Singapore | Chinese New Year | |||
Friday Feb 20, 00:00 | South Korea | Korean New Year | |||
Friday Feb 20, 00:00 | Hong Kong SAR | Lunar New Year | |||
Friday Feb 20, 01:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 52.1 | |
Friday Feb 20, 06:00 | Colombia | Interest rate | Low | 4.5% | |
Friday Feb 20, 07:00 | Germany | Producer Price Index (MoM) | Low | -0.7% | |
Friday Feb 20, 07:00 | Germany | Producer Price Index (YoY) | Low | -1.7% | |
Friday Feb 20, 08:00 | Denmark | Retail Sales (YoY) | Low | 2.3% | |
Friday Feb 20, 08:00 | Sweden | Consumer Confidence (MoM) | Low | 98.6 | |
Friday Feb 20, 08:30 | Germany | Markit Services PMI | Low | 54.0 | 54.3 |
Friday Feb 20, 08:30 | Netherlands, The | Consumer Confidence Adj | Low | -6.0 | |
Friday Feb 20, 08:30 | Netherlands, The | Consumer Spending Volume | Low | 0.6% | |
Friday Feb 20, 08:30 | Germany | Markit Manufacturing PMI | High | 50.9 | 51.5 |
Friday Feb 20, 08:50 | France | Markit Manufacturing PMI | High | 49.2 | |
Friday Feb 20, 08:50 | France | Markit Services PMI | Low | 49.3 | |
Friday Feb 20, 09:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 51.0 | 51.4 |
Friday Feb 20, 09:00 | European Monetary Union | Markit PMI Composite | Low | 52.6 | 52.9 |
Friday Feb 20, 09:00 | European Monetary Union | Markit Services PMI | Low | 52.7 | 53.0 |
Friday Feb 20, 09:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | -1.6% | |
Friday Feb 20, 09:00 | Italy | Industrial Sales s.a. (MoM) | Low | -0.6% | |
Friday Feb 20, 09:00 | Italy | Industrial Orders n.s.a (YoY) | Low | -4.1% | |
Friday Feb 20, 09:00 | Italy | Industrial Orders s.a (MoM) | Low | -1.1% | |
Friday Feb 20, 09:30 | United Kingdom | Public Sector Net Borrowing | Medium | £12.465 | |
Friday Feb 20, 09:30 | United Kingdom | Retail Sales (MoM) | Low | 0.4% | |
Friday Feb 20, 09:30 | United Kingdom | Retail Sales (YoY) | Medium | 4.3% | |
Friday Feb 20, 09:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 0.2% | |
Friday Feb 20, 09:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 4.2% | |
Friday Feb 20, 10:00 | Italy | Consumer Price Index (YoY) | Low | 0.0% | |
Friday Feb 20, 10:00 | Greece | Current Account (YoY) | Low | €-0.997 | |
Friday Feb 20, 10:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.0% | |
Friday Feb 20, 10:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.1% | |
Friday Feb 20, 10:00 | Italy | Consumer Price Index (MoM) | Low | 0.0% | |
Friday Feb 20, 11:00 | Slovakia | Unemployment Rate | Low | 12.3% | |
Friday Feb 20, 11:30 | India | Bank Loan Growth | Low | 10.7% | |
Friday Feb 20, 13:30 | Canada | Retail Sales (MoM) | High | 0.4% | |
Friday Feb 20, 13:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 0.7% | |
Friday Feb 20, 14:00 | Belgium | Consumer Confidence Index | Low | -9.0 | |
Friday Feb 20, 14:00 | Mexico | Gross Domestic Product (QoQ) | Low | 0.5% | |
Friday Feb 20, 14:00 | Mexico | Gross Domestic Product (YoY) | Low | 2.2% | |
Friday Feb 20, 14:45 | United States | Markit Manufacturing PMI | Medium | 53.9 | |
Saturday Feb 21, 00:00 | Hong Kong SAR | Lunar New Year |
Regards,
Myfxbook team.
This is an automatically generated email and was sent based on your account preferences at Myfxbook.