(Timezone: GMT 0.0, DST off)
DateCountryEventImpactPreviousConsensusSunday Feb 08, 02:00 | China | Exports (YoY) | Low | 9.9% | 6.3% |
Sunday Feb 08, 02:00 | China | Imports (YoY) | Low | -2.3% | -3.0% |
Sunday Feb 08, 02:00 | China | Trade Balance | Medium | $49.1 | $48.9 |
Sunday Feb 08, 23:50 | Japan | Bank lending (YoY) | Medium | 2.6% | |
Sunday Feb 08, 23:50 | Japan | Current Account n.s.a. | High | ¥433.0 | ¥358.0 |
Sunday Feb 08, 23:50 | Japan | Trade Balance - BOP Basis | Medium | ¥-636.8 | |
Monday Feb 09, 00:15 | Australia | RBA's Governor Glenn Stevens Speech | High | ||
Monday Feb 09, 00:30 | Australia | ANZ Job Advertisements | Low | 1.8% | |
Monday Feb 09, 05:00 | Japan | Eco Watchers Survey: Current | Medium | 45.2 | |
Monday Feb 09, 05:00 | Japan | Eco Watchers Survey: Outlook | Medium | 46.7 | |
Monday Feb 09, 05:00 | Japan | Consumer Confidence Index | Medium | 38.8 | |
Monday Feb 09, 07:00 | Germany | Current Account n.s.a. | Low | €18.6 | |
Monday Feb 09, 07:00 | Germany | Exports (MoM) | Low | -2.1% | 1.0% |
Monday Feb 09, 07:00 | Germany | Imports (MoM) | Low | 1.5% | -0.4% |
Monday Feb 09, 07:00 | Germany | Trade Balance s.a. | Medium | €17.7 | €18.3 |
Monday Feb 09, 07:00 | Finland | Trade Balance | Low | €-0.115 | |
Monday Feb 09, 08:00 | Czech Republic | Consumer Price Index (MoM) | Low | -0.1% | |
Monday Feb 09, 08:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.1% | |
Monday Feb 09, 08:00 | Denmark | Current Account | Low | 11.2 | |
Monday Feb 09, 08:00 | Denmark | Trade Balance | Low | 6.3 | |
Monday Feb 09, 08:00 | Czech Republic | Unemployment Rate | Low | 7.5% | |
Monday Feb 09, 08:00 | Slovakia | Foreign Trade Balance | Low | €431.6 | |
Monday Feb 09, 08:00 | Turkey | Industrial Production (YoY) | Low | 0.7% | |
Monday Feb 09, 08:00 | Hungary | Trade Balance | Low | €831.8 | |
Monday Feb 09, 08:00 | Romania | Trade Balance | Low | €-0.449 | |
Monday Feb 09, 08:00 | India | Trade Deficit Government | Low | $9.43 | |
Monday Feb 09, 08:30 | Netherlands, The | Manufacturing Output (MoM) | Low | 0.5% | |
Monday Feb 09, 09:00 | Singapore | Foreign Reserves (MoM) | Low | 256.86 | |
Monday Feb 09, 09:30 | European Monetary Union | Sentix Investor Confidence | Low | 0.9 | 3.0 |
Monday Feb 09, 10:00 | Greece | Industrial Production (YoY) | Low | 2.3% | |
Monday Feb 09, 10:00 | Russia | Foreign Trade | Low | $13.4 | |
Monday Feb 09, 11:00 | Portugal | Global Trade Balance | Low | €-2.77 | |
Monday Feb 09, 11:30 | Chile | Trade Balance | Low | $1240.0 | |
Monday Feb 09, 12:00 | India | Gross Domestic Product Quarterly (YoY) | Low | 5.3% | |
Monday Feb 09, 13:15 | Canada | Housing Starts s.a (YoY) | Medium | 180.6 | 184.0 |
Monday Feb 09, 14:00 | Mexico | Core Inflation | Low | 0.23% | |
Monday Feb 09, 14:00 | Mexico | Headline Inflation | Low | 0.49% | |
Monday Feb 09, 15:00 | United States | Labor Market Conditions Index | Medium | 6.1 | |
Monday Feb 09, 16:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Feb 09, 16:30 | United States | 6-Month Bill Auction | Low | 0.065% | |
Monday Feb 09, 23:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.6% | |
Monday Feb 09, 23:50 | Japan | Tertiary Industry Index (MoM) | Medium | 0.2% | |
Tuesday Feb 10, 00:01 | United Kingdom | BRC Retail Sales Monitor - All (YoY) | Low | -0.4% | 0.5% |
Tuesday Feb 10, 00:30 | Australia | House Price Index (QoQ) | Low | 1.5% | 1.8% |
Tuesday Feb 10, 00:30 | Australia | House Price Index (YoY) | Low | 9.1% | |
Tuesday Feb 10, 00:30 | Australia | National Australia Bank's Business Conditions | Low | 4.0 | |
Tuesday Feb 10, 00:30 | Australia | National Australia Bank's Business Confidence | Low | 2.0 | |
Tuesday Feb 10, 01:30 | China | Consumer Price Index (MoM) | High | 0.3% | |
Tuesday Feb 10, 01:30 | China | Consumer Price Index (YoY) | High | 1.5% | 1.0% |
Tuesday Feb 10, 01:30 | China | Producer Price Index (YoY) | High | -3.3% | -3.8% |
Tuesday Feb 10, 02:00 | New Zealand | REINZ House Price Index (MoM) | Medium | -1.0% | |
Tuesday Feb 10, 06:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Tuesday Feb 10, 07:00 | Denmark | Consumer Price Index (YoY) | Low | 0.3% | |
Tuesday Feb 10, 07:00 | Finland | Industrial Output (MoM) | Low | -0.8% | |
Tuesday Feb 10, 07:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.1% | |
Tuesday Feb 10, 07:45 | France | Industrial Output (MoM) | Low | -0.3% | 0.3% |
Tuesday Feb 10, 08:00 | Slovakia | Industrial Output (YoY) | Low | -3.3% | |
Tuesday Feb 10, 08:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.5% | -0.5% |
Tuesday Feb 10, 08:15 | Switzerland | Consumer Price Index (YoY) | Medium | -0.3% | -0.6% |
Tuesday Feb 10, 09:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.3% | 0.0% |
Tuesday Feb 10, 09:00 | Italy | Industrial Output w.d.a (YoY) | Low | -1.8% | -0.8% |
Tuesday Feb 10, 09:00 | Norway | Consumer Price Index (MoM) | Low | -0.1% | |
Tuesday Feb 10, 09:00 | Norway | Consumer Price Index (YoY) | Low | 2.1% | |
Tuesday Feb 10, 09:00 | Norway | Core Inflation (MoM) | Low | -0.1% | |
Tuesday Feb 10, 09:00 | Norway | Core Inflation (YoY) | Low | 2.4% | |
Tuesday Feb 10, 09:00 | Norway | Producer Price Index (YoY) | Low | -7.9% | |
Tuesday Feb 10, 09:30 | United Kingdom | Industrial Production (MoM) | Low | -0.1% | 0.1% |
Tuesday Feb 10, 09:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.1% | 0.8% |
Tuesday Feb 10, 09:30 | United Kingdom | Manufacturing Production (MoM) | Low | 0.7% | -0.1% |
Tuesday Feb 10, 09:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 2.7% | 2.0% |
Tuesday Feb 10, 09:30 | South Africa | Unemployment Rate (%) | Low | 25.4 | |
Tuesday Feb 10, 09:30 | South Africa | Unemployment Total | Low | 5.151 | |
Tuesday Feb 10, 09:50 | Spain | 10-y Obligaciones Auction | Low | 1.731% | |
Tuesday Feb 10, 10:00 | Russia | Budget Fulfilment | Low | 9.3% | |
Tuesday Feb 10, 10:30 | United Kingdom | 30-y Bond Auction | Low | 2.7% | |
Tuesday Feb 10, 11:00 | South Africa | Manufacturing Production Index (YoY) | Low | -2.1% | |
Tuesday Feb 10, 13:20 | United States | Fed's Lacker speech | Low | ||
Tuesday Feb 10, 13:55 | United States | Redbook index (MoM) | Low | -3.5% | |
Tuesday Feb 10, 13:55 | United States | Redbook index (YoY) | Low | 3.8% | |
Tuesday Feb 10, 14:00 | United States | NFIB Business Optimism Index | Low | 100.4 | |
Tuesday Feb 10, 15:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.6% | |
Tuesday Feb 10, 15:00 | United States | JOLTS Job Openings | Low | 4.97 | 4.992 |
Tuesday Feb 10, 15:00 | United States | Wholesale Inventories | Medium | 0.8% | 0.1% |
Tuesday Feb 10, 15:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 51.5 | |
Tuesday Feb 10, 16:30 | United States | 4-Week Bill Auction | Low | 0.02% | |
Tuesday Feb 10, 18:00 | United States | 3-Year Note Auction | Low | 0.926% | |
Tuesday Feb 10, 21:00 | South Korea | Export Price Growth (YoY) | Low | -4.3% | |
Tuesday Feb 10, 21:00 | South Korea | Import Price Growth (YoY) | Low | -13.0% | |
Tuesday Feb 10, 21:45 | New Zealand | Electronic Card Retail Sales (MoM) | Low | -0.1% | |
Tuesday Feb 10, 21:45 | New Zealand | Electronic Card Retail Sales (YoY) | Low | 3.5% | |
Tuesday Feb 10, 23:00 | South Korea | Unemployment Rate | Low | 3.5% | |
Tuesday Feb 10, 23:30 | Australia | Westpac Consumer Confidence | Low | 2.4% | |
Tuesday Feb 10, 23:30 | Australia | Westpac Consumer Confidence Index | Low | 93.2 | |
Wednesday Feb 11, 00:00 | Japan | National Foundation Day | |||
Wednesday Feb 11, 00:30 | Australia | Home Loans | Medium | -0.7% | 2.0% |
Wednesday Feb 11, 00:30 | Australia | Investment Lending for Homes | Medium | -2.2% | |
Wednesday Feb 11, 02:00 | China | M2 Money Supply (YoY) | Low | 12.2% | 12.1% |
Wednesday Feb 11, 02:00 | China | New Loans | High | 697.3 | 1350.0 |
Wednesday Feb 11, 07:45 | France | Current Account | Low | €0.2 | |
Wednesday Feb 11, 08:00 | Hungary | Consumer Price Index (YoY) | Low | -0.9% | |
Wednesday Feb 11, 08:00 | Hungary | Core Consumer Price Index (YoY) | Low | 0.8% | |
Wednesday Feb 11, 08:00 | Turkey | Current Account Balance | Low | $-5.64 | |
Wednesday Feb 11, 09:00 | Norway | Gross Domestic Product Growth | Low | 0.5% | |
Wednesday Feb 11, 09:00 | Norway | Gross Domestic Product Growth Mainland | Low | 0.4% | |
Wednesday Feb 11, 10:30 | United Kingdom | Bank of England Quarterly Inflation Report | High | ||
Wednesday Feb 11, 11:00 | Portugal | Consumer Price Index (MoM) | Low | 0.0% | -1.1% |
Wednesday Feb 11, 11:00 | Portugal | Consumer Price Index (YoY) | Low | -0.4% | -0.3% |
Wednesday Feb 11, 11:00 | Brazil | Retail Sales (MoM) | Low | 0.9% | |
Wednesday Feb 11, 12:00 | United States | MBA Mortgage Applications | Medium | 1.3% | |
Wednesday Feb 11, 13:00 | United States | Fed's Richard Fisher's speech | Medium | ||
Wednesday Feb 11, 14:00 | Mexico | Industrial Output (MoM) | Low | 0.2% | |
Wednesday Feb 11, 14:00 | Mexico | Industrial Output (YoY) | Low | 1.8% | |
Wednesday Feb 11, 15:30 | United States | EIA Crude Oil Stocks change | Medium | 6.3 | |
Wednesday Feb 11, 18:00 | United States | 10-Year Note Auction | Low | 1.93% | |
Wednesday Feb 11, 19:00 | United States | Monthly Budget Statement | Low | $2.0 | |
Wednesday Feb 11, 21:30 | New Zealand | Business NZ PMI | Medium | 57.7 | |
Wednesday Feb 11, 22:00 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Wednesday Feb 11, 23:50 | Japan | Machinery Orders (MoM) | Medium | 1.3% | 2.4% |
Wednesday Feb 11, 23:50 | Japan | Machinery Orders (YoY) | Medium | -14.6% | 5.9% |
Wednesday Feb 11, 23:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.4% | -0.6% |
Wednesday Feb 11, 23:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 1.9% | 1.1% |
Thursday Feb 12, 00:00 | Australia | Consumer Inflation Expectation | Medium | 3.2% | |
Thursday Feb 12, 00:01 | United Kingdom | RICS Housing Price Balance | Low | 11.0% | 12.0% |
Thursday Feb 12, 00:30 | Australia | Employment Change s.a. | High | 37.4 | 5.0 |
Thursday Feb 12, 00:30 | Australia | Fulltime employment | Medium | 41.6 | |
Thursday Feb 12, 00:30 | Australia | Participation Rate | Low | 64.8% | 64.8% |
Thursday Feb 12, 00:30 | Australia | Unemployment Rate s.a. | High | 6.1% | 6.2% |
Thursday Feb 12, 00:30 | Australia | Part-time employment | Low | -4.2 | |
Thursday Feb 12, 06:00 | Japan | Machine Tool Orders (YoY) | Medium | 33.8% | |
Thursday Feb 12, 07:00 | Germany | Consumer Price Index (MoM) | Medium | 0.0% | -1.0% |
Thursday Feb 12, 07:00 | Germany | Consumer Price Index (YoY) | Medium | 0.2% | -0.3% |
Thursday Feb 12, 07:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.1% | -1.3% |
Thursday Feb 12, 07:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.1% | -0.5% |
Thursday Feb 12, 07:30 | Sweden | Unemployment Rate | Low | 7.0% | |
Thursday Feb 12, 08:00 | Romania | Industrial Production (MoM) | Low | -0.8% | |
Thursday Feb 12, 08:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.0% | |
Thursday Feb 12, 08:30 | Sweden | Riksbank Interest Rate Decision | Low | 0.0% | |
Thursday Feb 12, 10:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | 0.2% | 0.2% |
Thursday Feb 12, 10:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | -0.4% | 0.3% |
Thursday Feb 12, 10:00 | Greece | Unemployment Rate (MoM) | Low | 25.8% | |
Thursday Feb 12, 10:30 | United Kingdom | BOE's Governor Carney speech | High | ||
Thursday Feb 12, 10:30 | United Kingdom | BOE Inflation Letter | Medium | ||
Thursday Feb 12, 11:00 | Ireland | Consumer Price Index (MoM) | Low | -0.4% | |
Thursday Feb 12, 11:00 | Ireland | Consumer Price Index (YoY) | Low | -0.3% | |
Thursday Feb 12, 11:00 | Ireland | HICP (MoM) | Low | -0.4% | |
Thursday Feb 12, 11:00 | Ireland | HICP (YoY) | Low | -0.3% | |
Thursday Feb 12, 12:00 | India | Cumulative Industrial Output | Low | 2.2% | |
Thursday Feb 12, 12:00 | India | Industrial Output | Low | 3.8% | |
Thursday Feb 12, 12:00 | India | Manufacturing Output | Low | 3.0% | |
Thursday Feb 12, 13:30 | Canada | New Housing Price Index (YoY) | Low | 1.7% | |
Thursday Feb 12, 13:30 | United States | Retail Sales (MoM) | High | -0.9% | -0.5% |
Thursday Feb 12, 13:30 | United States | Retail Sales ex Autos (MoM) | High | -1.0% | -0.4% |
Thursday Feb 12, 13:30 | Canada | New Housing Price Index (MoM) | Low | 0.1% | |
Thursday Feb 12, 13:30 | United States | Continuing Jobless Claims | Medium | 2.4 | |
Thursday Feb 12, 13:30 | United States | Initial Jobless Claims | High | 278.0 | |
Thursday Feb 12, 15:00 | United States | Business Inventories | Medium | 0.2% | 0.2% |
Thursday Feb 12, 15:30 | United States | EIA Natural Gas Storage change | Low | -115.0 | |
Thursday Feb 12, 18:00 | United States | 30-Year Bond Auction | Low | 2.43% | |
Thursday Feb 12, 21:00 | Chile | BCCH Interest Rate | Low | 3.0% | |
Thursday Feb 12, 21:45 | New Zealand | Food Price Index (MoM) | Low | 0.3% | |
Thursday Feb 12, 22:30 | Australia | RBA's Governor Glenn Stevens Speech | High | ||
Thursday Feb 12, 23:50 | Japan | Foreign bond investment | Medium | ¥675.2 | |
Thursday Feb 12, 23:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-104.8 | |
Friday Feb 13, 05:00 | Singapore | Retail Sales (MoM) | Low | -0.7 | |
Friday Feb 13, 05:00 | Singapore | Retail Sales (YoY) | Low | 6.5 | |
Friday Feb 13, 06:30 | France | Gross Domestic Product (QoQ) | Low | 0.3% | 0.1% |
Friday Feb 13, 06:30 | France | Gross Domestic Product (YoY) | Medium | 0.4% | |
Friday Feb 13, 07:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.2% | 1.0% |
Friday Feb 13, 07:00 | Germany | Gross Domestic Product s.a (QoQ) | High | 0.1% | 0.3% |
Friday Feb 13, 07:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 1.2% | |
Friday Feb 13, 07:00 | Germany | Wholesale Price Index (MoM) | Low | -1.0% | |
Friday Feb 13, 07:00 | Germany | Wholesale Price Index (YoY) | Low | -2.3% | |
Friday Feb 13, 07:00 | Finland | Current Account | Low | €0.3 | |
Friday Feb 13, 07:00 | Finland | Gross Domestic Product (YoY) | Low | 0.9% | |
Friday Feb 13, 07:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 2.4% | |
Friday Feb 13, 07:45 | France | Nonfarm Payrolls (QoQ) | Low | 0.0% | |
Friday Feb 13, 08:00 | Spain | HICP (YoY) | Low | -1.1% | |
Friday Feb 13, 08:00 | Spain | Consumer Price Index (MoM) | Low | -0.6% | |
Friday Feb 13, 08:00 | Spain | HICP (MoM) | Low | -0.7% | -2.2% |
Friday Feb 13, 08:00 | Romania | Consumer Price Index | Low | 0.8% | |
Friday Feb 13, 08:00 | Slovakia | Core Inflation (MoM) | Low | -0.3% | |
Friday Feb 13, 08:00 | Slovakia | Core Inflation (YoY) | Low | 0.2% | |
Friday Feb 13, 08:00 | Romania | Gross Domestic Product | Low | 3.3% | |
Friday Feb 13, 08:00 | Hungary | Gross Domestic Product (YoY) | Low | 3.2% | |
Friday Feb 13, 08:00 | Slovakia | Headline Inflation (MoM) | Low | -0.3% | |
Friday Feb 13, 08:00 | Spain | Consumer Price Index (YoY) | Low | -1.0% | -1.4% |
Friday Feb 13, 08:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.4% | |
Friday Feb 13, 08:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -2.1% | -1.5% |
Friday Feb 13, 08:30 | Sweden | Capacity Utilization | Low | -0.2% | |
Friday Feb 13, 08:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 1.0% | |
Friday Feb 13, 08:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.1% | |
Friday Feb 13, 09:00 | Italy | Gross Domestic Product (YoY) | Medium | -0.5% | -0.4% |
Friday Feb 13, 09:00 | Italy | Gross Domestic Product (QoQ) | Low | -0.1% | -0.1% |
Friday Feb 13, 09:00 | Czech Republic | Current Account (MoM) | Low | -6.72 | |
Friday Feb 13, 09:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.5% | |
Friday Feb 13, 10:00 | United Kingdom | CB Leading Economic Index | Low | -0.3% | |
Friday Feb 13, 10:00 | European Monetary Union | Trade Balance n.s.a. | Low | €20.0 | |
Friday Feb 13, 10:00 | European Monetary Union | Trade Balance s.a. | Low | €20.0 | €20.5 |
Friday Feb 13, 10:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 0.8% | 0.8% |
Friday Feb 13, 10:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.2% | 0.2% |
Friday Feb 13, 10:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | 1.9% | 2.1% |
Friday Feb 13, 10:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.3% | |
Friday Feb 13, 10:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.1% | |
Friday Feb 13, 13:00 | Poland | Consumer Price Index (MoM) | Low | -0.3% | |
Friday Feb 13, 13:00 | Poland | Consumer Price Index (YoY) | Low | -1.0% | |
Friday Feb 13, 13:00 | Poland | Current Account | Low | €-268.0 | |
Friday Feb 13, 13:00 | Poland | M3 Money Supply (YoY) | Low | 8.4% | |
Friday Feb 13, 13:30 | United States | Export Price Index (MoM) | Low | -1.2% | -1.0% |
Friday Feb 13, 13:30 | United States | Export Price Index (YoY) | Low | -3.2% | |
Friday Feb 13, 13:30 | United States | Import Price Index (MoM) | Medium | -2.5% | -3.2% |
Friday Feb 13, 13:30 | United States | Import Price Index (YoY) | Medium | -5.5% | |
Friday Feb 13, 13:30 | Canada | Manufacturing Shipments (MoM) | Medium | -1.4% | |
Friday Feb 13, 14:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 98.1 | 98.1 |
Friday Feb 13, 18:30 | United States | Fed's Richard Fisher's speech | Medium |
Regards,
Myfxbook team.
This is an automatically generated email and was sent based on your account preferences at Myfxbook.
To change the notification settings, login to your account and go to Settings > Messages.